<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>POPULUS community planning inc.</title>
	<atom:link href="http://populus.ca/plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://populus.ca/plan</link>
	<description>Shepherding community conversations and decision making into a new era</description>
	<lastBuildDate>Thu, 17 May 2012 15:20:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Work at scale to serve the city</title>
		<link>http://populus.ca/plan/2012/05/17/work-at-scale-to-serve-the-city/</link>
		<comments>http://populus.ca/plan/2012/05/17/work-at-scale-to-serve-the-city/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:20:23 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Nest City: The Human Drive to Thrive in Cities]]></category>
		<category><![CDATA[Part 1 - City Patterns]]></category>
		<category><![CDATA[The City Impulse]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[Dynamic steering]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://populus.ca/plan/?p=776</guid>
		<description><![CDATA[In Wednesday&#8217;s post, Dynamically steering cities into the future, I reached the conclusion that it is only with feedback that we can adjust our path appropriately when needed.  Without feedback, any adjustment is simply uninformed action.  The world is changing in so many ways, it is not even possible to know what is changing and what [...]]]></description>
		<wfw:commentRss>http://populus.ca/plan/2012/05/17/work-at-scale-to-serve-the-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamically steering cities to the future</title>
		<link>http://populus.ca/plan/2012/05/16/dynamically-steering-cities-to-the-future/</link>
		<comments>http://populus.ca/plan/2012/05/16/dynamically-steering-cities-to-the-future/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:20:59 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Nest City: The Human Drive to Thrive in Cities]]></category>
		<category><![CDATA[Part 1 - City Patterns]]></category>
		<category><![CDATA[The City Impulse]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Feedback loops]]></category>
		<category><![CDATA[Habitat]]></category>
		<category><![CDATA[Holacracy]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://populus.ca/plan/?p=792</guid>
		<description><![CDATA[In yesterday&#8217;s post, I reached the conclusion that the quality of the relationship between our economic life and our social and physical habitats dictates our ability to generate cities that meet our economic, social and physical needs.  We create cities for the purpose of our individual and collective growth.  We create them to support our [...]]]></description>
		<wfw:commentRss>http://populus.ca/plan/2012/05/16/dynamically-steering-cities-to-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cities need quality feedback from habitat</title>
		<link>http://populus.ca/plan/2012/05/15/cities-quality-feedback-from-habitat/</link>
		<comments>http://populus.ca/plan/2012/05/15/cities-quality-feedback-from-habitat/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:43:14 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Nest City: The Human Drive to Thrive in Cities]]></category>
		<category><![CDATA[Part 1 - City Patterns]]></category>
		<category><![CDATA[The City Impulse]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Feedback loops]]></category>
		<category><![CDATA[Habitat]]></category>
		<category><![CDATA[Jane Jacobs]]></category>

		<guid isPermaLink="false">http://populus.ca/plan/?p=783</guid>
		<description><![CDATA[A city that meets our needs pays attention to three critical relationships within the city&#8217;s habitats: between economic life and social habitat; between social habitat and physical habitat; and between economic life, through social habitat to physical habitat. In the first relationship, between our economic life and our social habitat, we make personal investments to [...]]]></description>
		<wfw:commentRss>http://populus.ca/plan/2012/05/15/cities-quality-feedback-from-habitat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cites: the result of our evolving interaction with our habitat</title>
		<link>http://populus.ca/plan/2012/05/14/cites-the-result-of-our-evolving-interaction-with-our-habitat/</link>
		<comments>http://populus.ca/plan/2012/05/14/cites-the-result-of-our-evolving-interaction-with-our-habitat/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:41:05 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Nest City: The Human Drive to Thrive in Cities]]></category>
		<category><![CDATA[Part 1 - City Patterns]]></category>
		<category><![CDATA[The City Impulse]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Habitat]]></category>
		<category><![CDATA[Jane Jacobs]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://populus.ca/plan/?p=762</guid>
		<description><![CDATA[To organize ourselves to ensure our species is able to sustain itself, we need to fully contemplate the relationship we have with our work, and our work&#8217;s relationship with our habitat.  Figure A illustrates this relationship. The development of cities is a survival skill.  When I say this, I mean the development of diverse and [...]]]></description>
		<wfw:commentRss>http://populus.ca/plan/2012/05/14/cites-the-result-of-our-evolving-interaction-with-our-habitat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phew &#8211; it&#8217;s hard work being part of our cities&#8217; feedback system</title>
		<link>http://populus.ca/plan/2012/05/10/phew-its-hard-work-being-part-of-our-cities-feedback-system/</link>
		<comments>http://populus.ca/plan/2012/05/10/phew-its-hard-work-being-part-of-our-cities-feedback-system/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:30:22 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[About Blogging Nest City]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Feedback loops]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[What the arts offer]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://populus.ca/plan/?p=758</guid>
		<description><![CDATA[Just over two weeks ago I wrote about my decision to slowly release my book, Nest City: The Human Drive to Thrive in Cities, as a blog.  Part of that decision was to post a piece of the book Monday, Tuesday, Wednesday and Thursday each week, starting Tuesday May 1, 2012.  I have done it [...]]]></description>
		<wfw:commentRss>http://populus.ca/plan/2012/05/10/phew-its-hard-work-being-part-of-our-cities-feedback-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be a part of feedback loops in your city</title>
		<link>http://populus.ca/plan/2012/05/10/be-a-part-of-feedback-loops-in-your-city/</link>
		<comments>http://populus.ca/plan/2012/05/10/be-a-part-of-feedback-loops-in-your-city/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:51:40 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Enduring Civic Practice]]></category>
		<category><![CDATA[Nest City: The Human Drive to Thrive in Cities]]></category>
		<category><![CDATA[The City Making Exchange]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[Feedback loops]]></category>
		<category><![CDATA[Habitat]]></category>

		<guid isPermaLink="false">http://populus.ca/plan/?p=753</guid>
		<description><![CDATA[We only know how well our city is doing when we have feedback loops, giving us data on our city&#8217;s performance.  I have been exploring to date the relationship between our economic life &#8211; and our ability to create diverse, new work &#8211; and our city habitat.  The only way to fully comprehend the relationship [...]]]></description>
		<wfw:commentRss>http://populus.ca/plan/2012/05/10/be-a-part-of-feedback-loops-in-your-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolving cities is a survival skill</title>
		<link>http://populus.ca/plan/2012/05/09/evolving-cities-is-a-survival-skill/</link>
		<comments>http://populus.ca/plan/2012/05/09/evolving-cities-is-a-survival-skill/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:15:33 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Nest City: The Human Drive to Thrive in Cities]]></category>
		<category><![CDATA[The City Impulse]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Gaia Theory]]></category>
		<category><![CDATA[Habitat]]></category>

		<guid isPermaLink="false">http://populus.ca/plan/?p=746</guid>
		<description><![CDATA[Over millennia, settlements and cities have started and thrived when and where the physical context was right, in an appropriate ‘habitat’.  They have declined – and ended – when the physical habitat changed and the city didn’t or couldn’t adjust.  A city may decline when the economy struggles, but the ultimate decline comes when there [...]]]></description>
		<wfw:commentRss>http://populus.ca/plan/2012/05/09/evolving-cities-is-a-survival-skill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The work we do creates our cities</title>
		<link>http://populus.ca/plan/2012/05/08/the-work-we-do-creates-our-cities/</link>
		<comments>http://populus.ca/plan/2012/05/08/the-work-we-do-creates-our-cities/#comments</comments>
		<pubDate>Wed, 09 May 2012 02:55:57 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Nest City: The Human Drive to Thrive in Cities]]></category>
		<category><![CDATA[The City Impulse]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Jane Jacobs]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://populus.ca/plan/?p=733</guid>
		<description><![CDATA[The development of new kinds of work is a collective survival skill for our species.  It enables us to shift and adjust to the changing conditions of the world.  Cities pay a particular role in this process, as physicist Geoffrey West has found: people collectively become more innovative as our cities get larger.  (See my [...]]]></description>
		<wfw:commentRss>http://populus.ca/plan/2012/05/08/the-work-we-do-creates-our-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The development of cities is a survival skill</title>
		<link>http://populus.ca/plan/2012/05/07/the-development-of-cities-is-a-survival-skill/</link>
		<comments>http://populus.ca/plan/2012/05/07/the-development-of-cities-is-a-survival-skill/#comments</comments>
		<pubDate>Mon, 07 May 2012 23:17:35 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Nest City: The Human Drive to Thrive in Cities]]></category>
		<category><![CDATA[The City Impulse]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Habitat]]></category>
		<category><![CDATA[Integral City]]></category>
		<category><![CDATA[Jane Jacobs]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Nested holarchy of city systems]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://populus.ca/plan/?p=712</guid>
		<description><![CDATA[At the scale of self or the city, economic life is the development of new ideas in response to changing life conditions.  Something changes and either consciously or unconsciously, we adapt our ways of thinking, making and doing.  New work emerges.  This is the force that drives the growth of cities. Last week&#8217;s posts were [...]]]></description>
		<wfw:commentRss>http://populus.ca/plan/2012/05/07/the-development-of-cities-is-a-survival-skill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cities are engines of innovation</title>
		<link>http://populus.ca/plan/2012/05/03/cities-are-engines-of-innovation/</link>
		<comments>http://populus.ca/plan/2012/05/03/cities-are-engines-of-innovation/#comments</comments>
		<pubDate>Thu, 03 May 2012 22:48:39 +0000</pubDate>
		<dc:creator>Beth</dc:creator>
				<category><![CDATA[Nest City: The Human Drive to Thrive in Cities]]></category>
		<category><![CDATA[The City Impulse]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[City as habitat]]></category>
		<category><![CDATA[Economic life]]></category>
		<category><![CDATA[Jane Jacobs]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://populus.ca/plan/?p=702</guid>
		<description><![CDATA[The human journey thus far appears to have been sparked by new ideas.  In yesterday&#8217;s post, it distilled down to thinking, making and doing new things.  The spark of new ideas continues. Physicist Geoffrey West has found that as a city grows, it becomes more innovative.  A city 10 times the size of a neighbouring city is [...]]]></description>
		<wfw:commentRss>http://populus.ca/plan/2012/05/03/cities-are-engines-of-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

